Select Your Region
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudacolor™ Yellow G | Mid-shade yellow | Monoazo | 2512-29-0 | Coatings |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudacolor™ Yellow 165KF |
Mid-shade yellow | Disazo | 5102-83-0 | Film and Fibers |
Sudacolor™ Yellow 169 | Mid-shade yellow | Disazo | 5102-83-0 | Inks |
Sudacolor™ Yellow 197D | Transparent yellow with reddish tone | Disazo | 5102-83-0 | Inks |
Sudacolor™ Yellow 165 |
Mid-shade diarylide yellow | Disazo | 5102-83-0 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudacolor™ Yellow 163 | Bright greenish transparent yellow | Disazo | 4531-49-1 | Inks |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudatherm™ Yellow 6406C | Yellow-colored rutile pigment | Nickel antimony titanium | 8007-18-9 | Coatings |
Sudatherm™ Yellow 6406K | Yellow-colored rutile pigment | Nickel antimony titanium | 8007-18-9 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudatherm™ Yellow 114 | Greenish-yellow | Monoazo | 12286-66-7 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudajet™ Yellow 5311D | Highly transparent, greenish-yellow | Monoazo | 6358-31-2 | Digital Inks |
Sudafast™ Yellow 117 | Semi-transparent yellow | Monoazo | 6358-31-2 | Coatings |
Sudafast™ Yellow 127 | Opaque, greenish-yellow | Monoazo | 6358-31-2 | Coatings |
Sudafast™ Yellow 128C | Semi-transparent yellow | Monoazo | 6358-31-2 | Coatings |
Sudafast™ Yellow 130C | Opaque, greenish yellow | Monoazo | 6358-31-2 | Coatings |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudacolor™ Yellow 166D | Transparent reddish-yellow | Disazo | 5567-15-7 | Inks |
Sudafast™ Yellow 134 | Opaque, bright reddish-yellow | Disazo | 5567-15-7 | Coatings |
Sudafast™ Yellow 137KF | Semi-transparent reddish yellow | Disazo | 5567-15-7 | Films and Fibers |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudasol™ Yellow 6501 | Mid-shade yellow dye | Pyrazolone | 4702-90-3 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Yellow 2925C | Semi-transparent reddish-yellow | Isoindolinone | 5590-18-1 | Coatings |
Sudaperm™ Yellow 2929C | Transparent reddish-yellow | Isoindolinone | 5590-18-1 106276-80-6 |
Coatings |
Sudaperm™ Yellow 2925K | Semi-transparent reddish yellow | Isoindolinone | 5590-18-1 106276-80-6 |
Plastics |
Sudaperm™ Yellow 2927 | Transparent reddish-yellow | Isoindolinone | 5590-18-1 106276-80-6 |
Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudasol™ Yellow 6746 | Transparent bright reddish-yellow | Quinophthalone | 7576-65-0 12223-85-7 75216-45-4 |
Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudatherm™ Tan 6416C | Reddish-tan | Zinc ferrite | 68187-51-9 | Coatings |
Sudatherm™ Tan 6416K | Brownish tan | Zinc ferrite | 68187-51-9 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Yellow 3032C | Bright, greenish yellow | Quinophthalone | 30125-47-4 | Coatings |
Sudaperm™ Yellow 3030C | Opaque greenish-yellow | Quinophthalone | 30125-47-4 | Coatings |
Sudaperm™ Yellow 3031K | Semi-transparent greenish-yellow | Quinophthalone | 30125-47-4 | Plastics |
Sudaperm™ Yellow 3033K | Greenish-yellow | Quinophthalone | 30125-47-4 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Yellow 2935 | Opaque reddish-yellow | Isoindoline | 36888-99-0 | Coatings |
Sudaperm™ Yellow 2939K | Reddish-shade yellow | Isoindoline | 36888-99-0 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Yellow 2903 | Opaque greenish-yellow | Benzimidazolone | 31837-42-0 | Coatings |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Yellow 2906 | Mid-shade yellow | Benzimidazolone | 68134-22-5 | Coatings |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudasol™ Yellow 6521 | Greenish-bright yellow | Quinoline | 27908-75-4 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudatherm™ Brown 6411C | Dark brown colored rutile pigment | Manganese Antimony Titanium | 68412-38-4 | Coatings |
Sudatherm™ Brown 6411K | Dark brown colored rutile pigment | Manganese Antimony Titanium | 68412-38-4 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudacolor™ Yellow 190D | Transparent yellow | Disazo | 78952-72-4 | Inks |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Yellow 2908 | Greenish transparent yellow | Benzimidazolone | 77804-81-0 | Plastics |
Sudaperm™ Yellow 2909 | Transparent greenish yellow | Benzimidazolone | 77804-81-0 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudafast™ Yellow 129KF | Mid-shade yellow | Monoazo | 129423-54-7 | Films and Fibers |
Sudafast™ Yellow 129K | Mid-shade yellow | Monoazo | 129423-54-7 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudacolor™ Orange 211D | Transparent, reddish-orange | Diarylide Pyrazolone | 15793-73-4 | Inks |
Sudacolor™ Orange 212 | Reddish-shade arylamide orange | Disazo | 15793-73-4 | Plastics |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Orange 2915C | Reddish orange | Benzimidazolone | 12236-62-3 | Coatings |
Grade | Shade | Chemistry | CAS No. | Application |
---|---|---|---|---|
Sudaperm™ Orange 2919 | Brilliant orange | Benzimidazolone | 72102-84-2 | Coatings |
Sudaperm™ Orange 2917 | Clean yellowish-bright orange | Benzimidazolone | 72102-84-2 | Plastics |
PHONE 425.372.9464
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - Canada