Select Your Region
Structurally, they are long linear polymer chains with ether linkages and hydroxyl groups that promote hydrogen bonding, creating a variety of properties listed below that are useful in glass fiber sizing formulations.
Grade | Approximate molecular weight | Concentration (wt%) | Viscosity (cPs) |
---|---|---|---|
POLYOX™ WSR N-10 | 100,000 | 5 | 12–50 |
POLYOX™ WSR N-80 | 200,000 | 5 | 65–115 |
POLYOX™ WSR N-750 | 300,000 | 5 | 1,000–1,200 |
POLYOX™ WSR N-3000 | 400,000 | 5 | 2,250–4,500 |
POLYOX™ WSR 205 | 600,000 | 5 | 4,500–8,800 |
POLYOX™ WSR 1105 | 900,000 | 5 | 8,800–17,600 |
POLYOX™ WSR N-12K | 1,000,000 | 2 | 400–800 |
POLYOX™ WSR N-60K | 2,000,000 | 2 | 2,000–4,000 |
POLYOX™ WSR 301 | 4,000,000 | 1 | 1,650–5,500 |
POLYOX™ WSR Coagulant | 5,000,000 | 1 | 5,500–7,500 |
POLYOX™ WSR 303 | 7,000,000 | 1 | 7,500–10,000 |
POLYOX™ WSR 308 | 8,000,000 | 1 | 10,000–15,000 |
UCARFLOC™ 309 | 8,500,000 | 1 | >13,000 |
Thank you for your inquiry and interest in ChemPoint.
We will respond to you shortly.
ChemPoint will not under any circumstances release personal user information to individuals or companies. All information collection is solely used to support ChemPoint customers service communications. Read our Privacy Notice.
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - Canada