Select Your Region
Dianal is a line of thermoplastic specialty acrylic resins that enable coating, ink, and adhesive formulators to create products characterized by high functionality, quality, and performance. Dianal acrylic bead resins are produced by an aqueous suspension polymerization process that minimizes polydispersity and residual solvents. From a chemical standpoint, Dianal resins are polymers or copolymers of methyl methacrylate, acrylate, or styrenic monomers.
Dianal grades vary based on different polymer backbone compositions, molecular weight, acid number, hydroxyl number, and glass transition temperature (Tg). These properties dictate the kind of application they are suited for. As an example, higher-molecular-weight and Tg grades in the portfolio function as binders that maximize film toughness for coating and ink applications. Lower-molecular-weight and Tg grades are typically used in coating, ink, and adhesive applications that require higher film flexibility, tack, or solubility in certain solvents.
These may also function as polymer additives blended with higher-molecular-weight Dianal grades or other binders to achieve intermediate properties. Dianal grades with higher acid numbers are preferred for pigmented coatings and water-reducible coatings, where the high acid content improves pigment dispersion and enables neutralization into water, respectively. Finally, grades with high hydroxyl content enable cross-linking or curing via isocyanates to create two-component polyurethane coatings.
Listed below are select Dianal grades, related specifications, and short notes about their attributes and use cases.
Distinguishing Characteristic | Grade Name | Tg (°C) | MW | Viscosity (cPs) | Acid Number | OH Number | Comments |
Adhesion | BR-121DA | 44 | 110,000 | 2,130 | 7.5 | 12 | Resin with excellent adhesion to metal (not EU REACH listed) |
MB-2588 | 33 | 120,000 | >14,800 | 16 | Softer, more flexible coating resin, soluble in weak solvents | ||
TB-322 | 48 | 60,000 | 680 | 3.4 | Excellent for adhesion to various metallic substrates | ||
Solubility in weak solvents | BR-101 | 48 | 145,000 | 800 | 0 | Relatively hard; soluble in aliphatic and alcohol solvents | |
BR-115 | 46 | 55,000 | 130 | 0 | Compatible with long- and medium-oil alkyd resins and weak solvents | ||
BR-220 | 50 | 65,000 | 1,070 | 9 | Resin with excellent alcohol solubility | ||
MB-7022 | 46 | 25,000 | 40 | 0 | Low–molecular weight resin giving improved adhesion to reactive cure systems | ||
TB-044 | 48 | 60,000 | 225 | 2.8 | Low-VOC resin with enhanced solubility in low Kb solvents | ||
Hardness | BR-73 | 97 | 80,000 | 3,400 | 3.3 | Very hard coating resin with improved solubility, flexibility, adhesion, and pigment dispersion | |
BR-80 | 104 | 105,000 | 24,000 | 0 | The hardest in the BR series, tough with excellent durability and weather resistance | ||
BR-87 | 105 | 30,000 | 1,070 | 9 | Hard, higher-acid resin, excellent for improved pigment dispersion | ||
Acid content | PB-204 | 94 | 12,000 | 2,450 | 49 | Low–molecular weight, high-acid resin | |
PB-588 | 41 | 100,000 | Insoluble | 45 | Highest–molecular weight, high-acid resin | ||
Hydroxyl content | MB-2752 | 50 | 25,000 | 550 | 6.5 | 90 | Highest OH value for 2K (2-component) coatings |
MB-2876 | 75 | 25,000 | 275 | 5 | 8 | Higher-toughness, lower-viscosity resin | |
MB-2935 | 84 | 25,000 | 340 | 5 | 8 | Hydroxyl functional | |
Low molecular weight | MB-2594 | 88 | 8,000 | 20 | 7 | Acid-functional, ultralow–molecular weight resin for pigment dispersion | |
MB-2595 | 85 | 11,000 | 25 | 0.4 | Amine-functional, ultralow–molecular weight resin for pigment dispersion | ||
TB-250 | 129 | 7,000 | 10 | 2.5 | Nestle/Swiss compliant grade with high compatibility to various resins; excellent pigment-wetting properties | ||
General performance | BR-106 | 47 | 60,000 | 335 | 3 | General-purpose grade; acid content improves adhesion and pigment dispersion | |
BR-107 | 49 | 75,000 | 330 | 0 | Moderately hard and flexible; soluble in a range of solvents | ||
BR-113 | 75 | 30,000 | 310 | 3.3 | Hard, general-purpose coating resin | ||
BR-116 | 48 | 50,000 | 370 | 6.5 | Coating resin with improved pigment dispersion | ||
MB-2543 | 47 | 35,000 | 125 | 3 | High-solids, low-VOC general-purpose resin | ||
MB-2823 | 80 | 25,000 | 210 | 0 | Good compatibility with short-oil alkyds | ||
MB-3070 | 52 | 100,000 | 2,450 | 3.3 | High molecular weight with good mechanical properties | ||
MB-7017 | 47 | 45,000 | 200 | 3 | Medium–molecular weight general coating resin | ||
TB-316 | 54 | 9,000 | 227 | 10.4 | 77 | Hydroxyl-functional resin for use in automotive refinish and other specialty coatings | |
Styrene acrylic | BR-53 | 56 | 65,000 | 335 | 6.8 | Excellent humidity and water resistance | |
BR-57 | 56 | 55,000 | 205 | 5.5 | Resin for higher-solids coatings |
PHONE 425.372.9464
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - Canada