Select Your Region
PARALOID™ offers a broad range of performance additives from Dow that are engineered to improve the processability, impact resistance, and gloss in a variety of coating, adhesive, and sealant formulations. These industries all require reliable and long-lasting protection to meet end-consumer expectations.
Dow impact modifiers can help you enhance the surface quality and resistance while reducing the overall cost by lowering the need for other material stabilizers and increasing the productivity of your processes.
Dow PARALOID™ impact materials are commonly used in thermoplastic and acrylic resin compounding as well as paints, coatings, adhesives, and sealants.
| Types of PARALOID™ Impact Modifiers |
| Function/ PVC Type | Flexible PVC | Rigid PVC (Opaque) |
Rigid PVC (Clear) |
Foam PVC |
| Processing Aids Only | ||||
| PARALOID™ K-125 | ✔ | ✔ | ||
| PARALOID™ K-175 | ✔ | ✔ | ||
| PARALOID™ K-120ND | ✔ | ✔ | ||
| PARALOID™ K-130D | ✔ | |||
| PARALOID™ K-400 | ✔ | |||
| PARALOID™ K-416 | ✔ | |||
| PARALOID™ K-445 | ✔ | |||
| Impact Modifier Only | ||||
| PARALOID™ BTA-751U | ✔ | ✔ | ||
| PARALOID™ KM 334 | ✔ | ✔ | ||
| PARALOID™ KM 5000 | ✔ | ✔ | ✔ | |
| Processing Aid and Impact modifier | ||||
| PARALOID™ KM 100 | ✔ | ✔ | ✔ | ✔ |
| Resin Type | Epoxy Resins | Polylactic Acid (PLA) Resin |
Low Temp Engineered Resin |
High Temp Engineered Resin |
| PARALOID EXL™ 2314 | ✔ | ✔ | ||
| PARALOID EXL™ 2300G | ✔ | ✔ | ||
| PARALOID EXL™ 2330 | ✔ | |||
| PARALOID EXL™ 2335 | ✔ | |||
| PARALOID EXL™ 2650J | ✔ | |||
| PARALOID EXL™ 2690 | ✔ | |||
| PARALOID EXL™ 2691J | ✔ | ✔ | ||
| PARALOID EXL™ BPM-520 | ✔ |

We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - Canada