OVERVIEW OF IMPROVEMENTS


The Next Generation Of Aquadag® Is Here
Starting in Q1, 2017, the previous process of Aquadag® will be shut down and will be replaced with an updated process.
Below is a list of improvements that will occur as Aquadag® production moves from a multi-step process to a streamlined two-step process. These changes will result in a higher batch size, providing more consistency across manufacturing runs.

- Consistent and Improved Output
- Higher Yield
- Shorter Lead Times
- Less Ammonia Content
- Increased Capacity to Meet Customer Demand

Here's an overview of the product changes:
Old Product | New Product | Tech Sheet |
---|---|---|
BONDERITE L-CA PF 404 | BONDERITE L-FG ADAG 404LA | TDS |
BONDERITE L-FG EC 2577 | BONDERITE L-FG ADAG C | TDS |
BONDERITE L-FG PH AQUADAG M | BONDERITE L-FG ADAG C | TDS |
BONDERITE L-GP AQUADAG | BONDERITE L-FG ADAG C | TDS |
BONDERITE L-GP AQUADAG C | BONDERITE L-FG ADAG C | TDS |
BONDERITE L-GP AQUADAG M | BONDERITE L-FG ADAG C | TDS |
BONDERITE S-FN AQUADAG E | BONDERITE L-FG ADAG C | TDS |
BONDERITE S-FN AQUADAG E EL | BONDERITE L-FG ADAG C | TDS |
