

Sustainable Solutions For Tomorrow's Industry
More and more technologies and industries are moving towards eco-friendly or "Greener" solutions for their day-to-day needs. The BioChill® propylene glycol from KOST USA provides a sustainable virgin bio-based PG heat transfer fluid with robust performance. Make the switch today and minimize the environmental impact for your team.




- NSF HT-1 Registered
- Excellent Low Temp Pumpability
- Fluid is Colorless and Dye-Free
- Silicate Free and Meets ASTM D8039 Corrosion Testing
- Lower Environmental Toxicity and Potential LEED Innovation Credits
- Renewable & Sustainable Bio-Based


BioChill® PG FG Thermal Fluid
BioChill® PG FG is a food-grade heat transfer fluid made from virgin bio-based inhibited propylene glycol. View the Product Portfolio HereTypical Properties | BioChill® PG FG Concentrate | BioChill® PG FG 70% | BioChill® PG FG 60% | BioChill® PG FG 50% | BioChill® PG FG 40% | BioChill® PG FG 30% |
---|---|---|---|---|---|---|
Propylene Glycol (%) | 94% | 70% | 60% | 50% | 40% | 30% |
pH of Solution | Refer to Dilution* | 9.0-10.8 | 9.0-10.8 | 9.0-10.8 | 9.0-10.8 | 9.0-10.8 |
Sp.Gravity (68°F) | 1.0544 | 1.0567 | 1.0539 | 1.0486 | 1.0409 | 1.0313 |
Boiling Point °F (°C) | Refer to Dilution | 230° (110°) | 225° (107°) | 222° (106°) | 219° (104°) | 216° (102°) |
Freezing Point | Refer to Dilution | -60° (-51°) | -46° (-43°) | -28° (-33°) | -7° (-21°) | 9° (-13°) |


- Silicate Free
- Meets ASTM D8309 for Multi-Metal Corrosion Protection
- Meets ASTM D1881 for Foam Tendency Testing
- Silicate Free
- Fluid is Dyed Blue-Green for Leak Detection Purposes
- Potential LEED Innovation Credits


BioChill® PG HD Thermal Fluid
BioChill® PG HD is an inhibited heavy-duty bio-based HTF solution with a robust corrosion inhibitor package. View the Product Portfolio Here.Typical Properties | BioChill® PG HD Concentrate | BioChill® PG HD 70% | BioChill® PG HD 60% | BioChill® PG HD 50% | BioChill® PG HD 40% | BioChill® PG HD 30% |
---|---|---|---|---|---|---|
Propylene Glycol (%) | 95% | 70% | 60% | 50% | 40% | 30% |
pH of Solution | Refer to Dilution* | 9.2-10.6 | 9.2-10.6 | 9.2-10.6 | 9.2-10.6 | 9.2-10.6 |
Reserve Alkalinity, ml | 14.3 min | 10.3 min | 8.9 min | 7.4 min | 5.9 min | 4.5 min |
Boiling Point °F (°C) | Refer to Dilution | 230° (110°) | 225° (107°) | 222° (106°) | 219° (104°) | 216° (102°) |
Freezing Point | Refer to Dilution | -60° (-51°) | -46° (-43°) | -28° (-33°) | -7° (-22°) | 9° (-13°) |
