Select Your Region
Advantage | Details |
---|---|
Dual Activity | The acid group removes rust and scale build-up while the alcohol group chelates to keep impurities dissolved or dispersed. |
Relatively strong organic acid | 4% solution of Glycolic Acid in water is below 2.0 pH. |
Low volatility | Little corrosive fumes evolve on heating; low acid yield loss is experienced, even when solutions are used, non-VOC due to low vapor pressure. |
Very mild odor | It does not fume as some mineral acids do. |
Provides good rinsing properties | Dissolves and cleans rust, oxides, carbonate scales, and most casein scales readily, resulting in water-soluble salts. |
Supplied in complete solution | Easy to handle as a liquid; no "incomplete dissolving" problems; 70% concentrate can be quickly water diluted to any desired strength. |
Relatively low corrosion | Low corrosivity on metals can be further reduced by the addition of a corrosion inhibitor. |
Contains essentially no chlorides | Can be used for cleaning stainless steel without the possible chloride cracking or embrittlement often experienced in acid chloride systems. |
Compatible with many cleaning ingredients | These can include surfactants, biocidal agents, corrosion inhibitors, scents, colors, other acids, and, of course, water. |
Provides complexing properties | This characteristic may preclude the need to add a special chelating or complexing agent and enhance the rinsability of the cleaner. |
Relatively safe to store and handle | Always be sure to follow the safety data sheet guidelines. |
Readily biodegradable | Waste disposal is not a problem and it does not support the growth of bacteria. |
Glycolic acid from PureTech Scientific is over 14 times less corrosive to copper and almost 30 times less corrosive to stainless steel.
Glycolic acid from PureTech Scientific is over 300 times less corrosive to aluminum surfaces compared to other competitive glycolic acids.
Property | Value |
---|---|
Appearance | Clear to light amber |
Color, Gardner | <3 |
Form | Solution |
Total Acid, % | 70.0 - 72.0 |
Molecular Weight | 76.04 |
Sulfates, ppm | 800 maximum |
Formic Acid, % | <1 maximum |
Turbidity, NTU | 6 maximum |
7-day Biodegradability | 89.6 |
PHONE 425.372.9328
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States