WHY CHOOSE ALKANOX™ 240 PHOSPHITE ANTIOXDIANT?
Select Your Region
| ALKANOX™ 240 | Physical Properties | ||
|---|---|---|---|
| Appearance | White, powder or granules | ||
| Primary Chemistry | Tris(2,4-di-t-butylphenyl) phosphite | ||
| Formula/Molecular Weight (g/mol) | 647 | ||
| Bulk Density (kg/m3) | 550 (pw) / 530 (gr) | ||
| Melting Range [°C] | 182-188 | ||
| CAS Number | 31570-04-4 |
WHY CHOOSE ALKANOX™ 240 PHOSPHITE ANTIOXDIANT?
|
ALKANOX™ 240 FT-IR Competitive Comparison
|
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States