Select Your Region
| Grade | Ratio | Shade | Chemistry | CAS No. | Application |
|---|---|---|---|---|---|
| Sudafast™ Blue 2662 | 15:1 | Reddish-alpha blue | Phtalocyanine | 147-14-8 | Coatings |
| Sudafast™ Blue 2749 | 15:1 | Reddish-alpha blue | Phthalocyanine | 147-14-8 | Plastics |
| Sudafast™ Blue 2764 | 15:1 | Reddish-shade alpha blue | Phthalocyanine | 147-14-8 | Plastics |
| Sudafast™ Blue 2773 | 15:2 | Mid-shade alpha blue | Phthalocyanine | 147-14-8 | Coatings |
| Sudafast™ Blue 2779D | 15:3 | Beta-blue with clean reddish tone | Phthalocyanine | 147-14-8 | Inks |
| Sudafast™ Blue 2786D | 15:3 | Semi-transparent, greenish-blue | Phthalocyanine | 147-14-8 | Inks |
| Sudafast™ Blue 2778K | 15:3 | Greenish-shade beta blue | Phthalocyanine | 147-14-8 | Plastics |
| Sudafast™ Blue 2778C | 15:3 | Greenish-beta blue | Phthalocyanine | 147-14-8 | Coatings |
| Sudafast™ Blue 2784 | 15:3 | Greenish-bright beta blue | Phthalocyanine | 147-14-8 | Coatings |
| Sudafast™ Blue 2789 | 15:3 | Greenish-beta blue | Phthalocyanine | 147-14-8 | Plastics |
| Sudajet™ Blue 5301D | 15:3 | High transparency reddish-blue | Phthalocyanine | 147-14-8 | Digital Inks |
| Sudajet™ Blue 5302D | 15:3 | High-transparency reddish-blue | Phthalocyanine | 147-14-8 | Digital Inks |
| Sudafast™ Blue 2796 | 15:4 | Bright greenish-beta blue | Phthalocyanine | 147-14-8 | Coatings |
| Grade | Shade | Chemistry | CAS No. | Application |
|---|---|---|---|---|
| Sudafast™ Green 2727C | Green pigment | Phthalocyanine | 1328-53-6 | Coatings |
| Sudafast™ Green 2729C | Bluish-green | Phthalocyanine | 1328-53-6 | Coatings |
| Sudafast™ Green 2718D | Blueish-green pigment | Phthalocyanine | 1328-53-6 | Inks |
| Sudafast™ Green 2730K | Yellowish-green | Phthalocyanine | 1328-53-6 | Plastics |
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States