Select Your Region
Product | Sweetener Base | Application | Allergens |
---|---|---|---|
SweetRight® Honey Powder | 30% Honey, 30% HFCS, 9% Corn Syrup | Bread and baked goods | Wheat, Soy |
SweetRight® Honey 50 | 40% Honey | Beverage, sauces, confectionery, baked goods, and others requiring quickly dissolvable honey | None |
SweetRight® Honey 705 | 65% Honey | Bread and baked goods | Wheat, Soy |
SweetRight® Honey 2000 | 70% Honey | Dry-mix systems used in pan, compound, or snack coatings | Wheat, Soy |
SweetRight® Honey 3000 Flake | 70% Honey | Frozen desserts, ice cream, baked goods, and dry-mix systems needing flake form | Wheat, Soy |
SweetRight® Molasses 65 N | 65% Molasses | Applications requiring easily soluble molasses and non-GMO ingredients | None |
SweetRight® Molasses Powder | 55% Molasses | Bread and baked goods | Wheat, Soy |
SweetRight® Dry Roast | 80% Sucrose, 8% Honey | Seasonings and coatings for dry-roasted snack mixes and nut mixes | Wheat, Soy |
SweetRight® HS Oil Roast | 80% Sucrose, 8% Honey | Coatings for oil-roasted snack mixes and nut mixes | Wheat, Soy |
Thank you for your inquiry and interest in ChemPoint.
We will respond to you shortly.
ChemPoint will not under any circumstances release personal user information to individuals or companies. All information collection is solely used to support ChemPoint customers service communications. Read our Privacy Notice.
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States