Select Your Region
| Benefit | Value for Data Center Operations |
|---|---|
| Heat Transfer Support | Supports heat removal in high-density Direct-to-Chip and rack-level cooling systems |
| Corrosion Protection | Advanced inhibitor package helps protect yellow metals such as copper and brass used in cold plates and heat exchangers |
| Freeze and Burst Protection | Supports systems exposed to rooftop, outdoor, or cold ambient conditions |
| Biostability | Helps prevent fluid breakdown, biofouling, and scaling over time. |
| Leak Detection Support | Dyed fluid helps improve visibility for leak detection and system monitoring. |
| Long Fluid Lufe | Supports stable operation across a wide temperature range with minimal degradation |
| System Compatibility | Engineered for Direct-to-Chip, in-rack closed-loop, and in row close coupled cooling systems |
| Product | Propylene Glycol Volume | Freeze Point | Maximum Recommended Temperature | Volume Expansion |
|---|---|---|---|---|
| DOWFROST™ LC 25% | 25% | -14°F / -10°C | 195°F | 5.2% |
| DOWFROST™ LC 55% | 55% | -40°F / -40°C | 195°F | 7.7% |
DOWFROST™ LC is not suitable for immersion cooling. Its optimal use is in Direct-to-Chip and rack-level closed-loop cooling—the core systems it is engineered to support.
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States