Select Your Region
Product |
Form |
TempStability |
pHStability |
Bactericide |
Fungicide |
Pre-& Post-harvest use |
Pre-harvest only |
Pears & Citrus Fruits |
---|---|---|---|---|---|---|---|---|
KATHON™ CG/ICP | Liquid | < 40°C | ≤ 8.5 | ✓ | ✓ | ✓ | ||
KATHON™ CG/ICP II | Solid | < 40°C | ≤ 8.5 | ✓ | ✓ | ✓ | ||
BIOBAN™ BP Plus | Liquid | < 40°C | ≤ 8.5 | ✓ | ✓ | |||
BIOBAN™ BP-30 | Liquid | < 40°C | ≤ 8.5 | ✓ | ✓ | |||
ROCIMA™ BT 2S | Liquid | > 40°C | > 8.5 | ✓ | ✓ | |||
BIOBAN™ SP 100 | Solid | > 40°C | > 8 | ✓ | ✓ | ✓ | ||
ROCIMA™ 586 | Liquid | < 40°C | ≤ 8.5 | ✓ | ✓ |
PHONE 425.372.9328
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States