

Grease was the Word. Now it's HPM
It's got groove, it's got meaning - and NLGI has worked on a new specification for premium tier, high performance multiuse greases. Stay ahead of the formulating curve with Afton's performance additive technology.


High Performance Multiuse (HPM) Grease Specification
While the GC-LB Mark specification was originally intended to specify quality for greases used in automotive chasses and wheel bearings, since its inception in 1989 GC-LB Mark has become an indication of high-quality grease in various applications. Because of advancements in materials, technologies, and applications, NLGI recognizes that there is a growing need in the market for higher performing greases.
NLGI is finalizing a new specification to supplement GC-LB with a set of classifications for High Performance Multiuse (HPM) greases. The HPM Core specification focuses on a set of performance areas that are common to many applications. Recognizing the diverse operating conditions and applications for grease, enhanced performance subcategories have been chosen to meet particular needs.
HPM Performance Subcategories
The performance subcategories captured within the NLGI specification are as follows; Water Resistance (WR), Load Carrying Capability (HL), Salt Water Corrosion Resistance (CR), and Low Temperature Performance (LT).

The performance tests and proposed limits for these performance subcategories are shown in more detail below. The enhanced performance subcategories must meet the core HPM specification as well. Additional performance subcategories may be developed in the future to address other common grease lubrication needs.
Test Name | Method | GC LB ASTM D4950 | HPM Core | (CR) | (HL) | (WR) | (LT) |
---|---|---|---|---|---|---|---|
Worked-60 Pen (dmm) | D217 | 220-340 | 220-340 | ||||
Rust Prevention | D1743 | Pass | Pass | ||||
Bearing Rust (10% SSW) | D5969 | Pass | |||||
Emcor Rust Test (distilled water) | D6138 | 0,1 | |||||
Emcor Rust (100% SSW) | D6138 | 1,2 | |||||
Emcor Rust (0.5 N NaCl solution) | D6138 | 2,3 | |||||
Four-Ball Wear, max | D2266 | 0.6 mm | 0.60 | 0.50 | |||
Four-Ball Wear, min | D2596 | 200 kgf | 250 | 400 | |||
Four-Ball LWI, min | D2596 | 30 kgf | |||||
SRV step Load (procedure B at 80°C) | D5706 | 800 | |||||
Fretting Wear (weight loss) | D4170 | 5 | |||||
Fretting Wear Scar by SRV | D7594 | 0.500 | |||||
Fretting Protection, max | D4170 | 10 mg | |||||
Dropping Point, min °C (°F) | D566/D2265 | 220°C (428°F) | |||||
High Temp Life, max (hrs) | D3527 | 80 hrs | |||||
Oxid. Stability, 100 hrs.100°C ΔkPa (psi)) | D942 | 35 (4.9) | |||||
Copper Corrosion, 24 hrs, 100°C max | D4048 | 1b | |||||
CR Volume Change | D4289 | 0 to 40 | |||||
CR Hardness Change | D4289 | -15 to 0 | |||||
NBR Volume Change (Δ vol%) | D4289 | -5 to 30 | |||||
NBR Hardness Change (Δ Hardness) | D4289 | -15 to 2 | |||||
NBR (ISO 13226) 168 hours, 125°C | D4289 | -15 to +2 | |||||
(ΔVol%) | D4289 | -5 to +30 | |||||
Prolonged worked penetration (Δ100k) | D217 | +/- 30 | |||||
Water Washout, % loss, max | D1264 | 15 wt% | 10 wt% | 5 wt% | |||
Water spray off, max | D4049 | 40 wt% | |||||
Wet roll stability (2 hrs, RT) | D8022 | +/- 15 Δ% | |||||
High temp bleed (30 hrs, 100°C) | D6184 | ||||||
Roll stability (2 hrs,RT) | D1831 | ||||||
Oil Separation (24 hrs, 25°C) | D1742 | 6 wt% | |||||
Leakage, grams loss | D4290 | 10g | |||||
Low Temp Torque Ball Bearing, -20°C | D1478 | ||||||
Starting Torque, max | 1000 mNm | ||||||
Running Torque, max | 100 mNm | ||||||
Low Temp Torque (-40°C) | D4693 | ||||||
Low Temp Torque Ball Bearing, -30°C | D1478 | ||||||
Starting torque, max | 1,000 mNm | ||||||
Running Torque, max | 100 mNm | ||||||
U.S. Steel Mobility, -20°C, min | LT-37 | 10 g/min | |||||
Low Temp Flow (Kesternich) -30°C | DIN 51805-2 | 1400 mbar |
Afton Grease Additive Solutions
Afton Chemical specializes in specialty additive components and packages for formulating a range of performance greases. Afton is familiar with the challenges facing formulators
evaluating
a new HPM certified grease, and is happy to help you and your team navigate these hurdles.
Individual Components
- Superior Tackiness
- Enhances Water Resistance
- Increase Surface Retention


HiTEC® 152
Tackifier Additive
View the HiTEC® 152 ►


HiTEC® 312G


HiTEC® 7197G
- Olefin Based VI Improver
- Low Temp Stability
- Easy to Handle Solid Block
- Ashless & Chlorine Free
- Soluble in Group I-IV Oils
- Extend Grease Use Life
- Excellent Rust Prevention
- Ashless Chemistry
- Economic Solution


HiTEC® 5850B
Polymer Additive
View the HiTEC® 5850B ►


HiTEC® 55562
Antioxidant (AO)
View the HiTEC® 55562 ►


HiTEC® 559
Rust Inhibitor (RI)
View the HiTEC® 559 ►
Package Additives
- Great Wear Protection
- Enhanced Oxid. Stability
- Does Not Effect Thickener
- Ashless Chemistry
- Excellent EP/AW Protection
- Stable at High Temps
- Great EP/AW Durability
- Great Corrosion Prevention
- Expand Blending Flexibility


HiTEC® 552H
Antiwear & Antioxidant
View the HiTEC® 552H ►


HiTEC® 553
High Temp Corrosion
View the HiTEC® 553 ►


HiTEC® 343G
Extreme Pressure & Wear
View the HiTEC® 343G ►