Select Your Region
| Grade | Polymer | Soft point (°C) | Density (g/cm3) | Viscosity at 125°C (cPs) | Melt index (g/10 mins) | Recommendation |
|---|---|---|---|---|---|---|
| C-10 | PE | 103 | 0.906 | 18,600 | 2,250 | High gloss, low vapor transmission, and good grease resistance |
| PE | 137 | 0.913 | - | 190 | Improved resistance to heat and grease, blocking, and abrasion | |
| C-17 | PE | >133 | 0.917 | - | 19 | Improved resistance to heat and grease, blocking, and abrasion |
| C-15 | PE | 101 | 0.906 | 8,950 | 4,200 | High gloss and gloss retention |
| C-16 | Ma-PE | 103 | 0.908 | 16,650 | 1,700 | Increased adhesion, viscosity, and hardness |
| C-18 | Ma-PE | 101 | 0.905 | 7,750 | 4,200 | Increased adhesion, viscosity, and hardness |
Thank you for your inquiry and interest in ChemPoint.
We will respond to you shortly.
ChemPoint will not under any circumstances release personal user information to individuals or companies. All information collection is solely used to support ChemPoint customers service communications. Read our Privacy Notice.
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States