

Protecting Your Products From Contamination Can Be A Challenge
LANXESS Microbial Control offers a vast array of antimicrobial and preservative solutions, with approved end-uses in HI&I, Building & Construction, Coatings, Inks, Adhesives & Agriculture. Their portfolio includes various active chemistries, such as CMIT/MIT, Bronopol, Glutaraldehyde, NaOPP and others, which lends to their products ease of integration into formulations with varying thermal stability, pH and solubility requirements.
With over 30 years of accrued experience in regulatory data, safe handling practices, and technical expertise, LANXESS Microbial Control is the industry’s leading supplier of biocide technologies that control and prevent growth of nuisance and dangerous micro-organisms.
With broad-spectrum activity, excellent compatibility and low toxicity at recommended use-levels, these solutions offer an effective alternative to BIT (benzisothiazolinone) and may reduce your formulation costs.
Product | Active | Carrier | pH Range | Efficacy | Key Characteristics | Industry / Application |
---|---|---|---|---|---|---|
KATHON™ PFM Biocide | 1.5% CMIT/MIT | Water | 2 - 9 | B, F | Broad-spectrum activity; no added formaldehyde | Inks |
KATHON™ LX 1.5% Biocide | 1.5% CMIT/MIT | Water | 2 - 9 | B, F | Broad-spectrum activity; no added formaldehyde | Paints & Coatings, Adhesives, B&C |
BIOBAN™ BP-30 Preservative | 30% Bronopol | Glycol | 2 - 9 | B | Broad-spectrum activity; no added formaldehyde | HI&I, Coatings, Inks & Adhesives, B&C |
BIOBAN™ BP Plus Preservative | 100% Bronopol | Solid | 3 - 8 | B | Broad-spectrum activity; no added formaldehyde | HI&I, Agriculture, B&C, Coatings, Inks & Adhesives, Chemical Toilets |
ROCIMA™ 586 | 1.06% CMIT/MIT + 7.5% Bronopol | Water | 3 - 8.5 | B, F | Broad-spectrum activity from combination of actives | HI&I, Agriculture, B&C, Coatings, Inks & Adhesives |
UCARCIDE™ 25 Antimicrobial | 25% Gluta-taldehyde | Water | 3 - 9 | B, F | Highly effective against anaerobes and spore-formers | HI&I, B&C, Coating, Inks & Adhesives |
UCARCIDE™ 50 Antimicrobial | 50% Gluta-raldehyde | Water | 3 - 9 | B, F | Highly effective against anaerobes and spore-formers | HI&I, B&C, Coating, Inks & Adhesives |
DOWICIDE™ A Antimicrobial | 71.7% NaOPP | N/A | > 8 | B, F | Broad-spectrum activity; water-soluble | HI&I, Agriculture, B&C, Coating, Inks & Adhesives |
DOWICIDE™ 25 L Antimicrobial | 25% NaOPP | Water | > 8 | B, F | Broad spectrum against bacteria and fungi, readily biodegradable, and formaldehyde free | Coatings, Inks & Adhesives, B&C |
DOWCIL™ QK-20 Antimicrobial | 20% DNBPA | Glycol | 2 - 9.5 | B, F | Rapid decontamination and preservation enhancement | HI&I, Material Preservation, Plant Hygiene |
KORDEK™ MLX Industrial Microbicide | 9.7% MIT | Water | 2 - 12 | B, F | Effective bactericide; pH-stable | B&C, Electronics and Coatings |
KATHON™ CG/ICP I & II Biocide | 1.5% CMIT/MIT | Water | < 9 | B, F | Medium term preservative, broad range efficacy | HI&I, Agriculture |
KATHON™ MK | 9.7% MIT | Water | < 9 | B, F | Medium term preservative, broad range efficacy | Agriculture |
NEOLONE™ M10 | 10% OIT | Water | 2 - 12 | B | Formaldehyde free, low-use rates, wide range of pH efficacy | HI&I |
ChemPoint is an exclusive distributor for LANXESS Microbial Control and here to help find a solution to your antimicrobial needs.
