Select Your Region
| Product | Active | Carrier | pH Range | Efficacy | Key Characteristics | Industry / Application |
|---|---|---|---|---|---|---|
| BIOBAN™ BP-30 Preservative | 30% Bronopol | Glycol | 2 - 9 | B | Broad-spectrum activity; no added formaldehyde | HI&I |
| BIOBAN™ BP Plus Preservative | 99% Bronopol | Solid | 3 - 8 | B | Broad-spectrum activity; no added formaldehyde | HI&I |
| ROCIMA™ 586 | 1.06% CMIT/MIT + 7.5% Bronopol | Water | 3 - 8.5 | B, F | Broad-spectrum activity from combination of actives | HI&I |
| UCARCIDE™ 25 Antimicrobial | 25% Glutaraldehyde | Water | 3 - 9 | B, F | Highly effective against anaerobes and spore-formers | HI&I |
| UCARCIDE™ 50 Antimicrobial | 50% Glutaraldehyde | Water | 3 - 9 | B, F | Highly effective against anaerobes and spore-formers | HI&I |
| BIOBAN™ SP 100 Antimicrobial | 71.7% NaOPP | N/A | > 8 | B, F | Broad-spectrum activity; water-soluble | HI&I |
| KATHON™ CG/ICP I & CG/ICP II | 1.5% CMIT/MIT | Water | < 9 | B, F | Medium-term preservative, broad range efficacy | HI&I |
| NEOLONE™ M10 | 10% OIT | Water | 2 - 12 | B | Formaldehyde-free, low-use rates, wide range of pH efficacy | HI&I |
| DOWCIL™ QK-20 Antimicrobial | 20% DNBPA | Glycol | 2 - 9.5 | B, F | Rapid decontamination and preservation enhancement | HI&I, Plant Hygiene |
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States