Select Your Region
LUDOX® colloidal silicas are electrostatically stabilized, aqueous dispersions of discrete nano-sized spherical silica particles with very narrow particle size distributions. They are extremely stable, durable, and heat-tolerant particles that provide several important functionalities in catalyst applications:
| LUDOX® Grade | Counterion | Nominal Particle Size (nm) | Specific Surface Area (m2/g SiO2) | Silica Content, % SiO2 | Typical Sodium Content (Wet Basis), % Na |
| SM-AS | NH4+ | 7 | 360 | 25 | 0.05 |
| AS-30 | NH4+ | 12 | 230 | 30 | 0.06 |
| AS-40 | NH4+ | 22 | 140 | 40 | 0.07 |
| HSA | H+ | 12 | 230 | 30 | 0.10 |
| TMA | H+ | 12 | 130 | 35 | 0.10 |
| FM | Na+ | 5 | 435 | 15 | 0.30 |
| SM | Na+ | 7 | 360 | 30 | 0.50 |
| LS | Na+ | 12 | 230 | 30 | 0.10 |
| HS-30 | Na+ | 12 | 230 | 30 | 0.30 |
| HS-40 | Na+ | 12 | 230 | 40 | 0.40 |
| TM-50 | Na+ | 22 | 130 | 50 | 0.30 |
Strategically located across North America and EMEA for fast, reliable delivery. Every order, every time.
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States