

DOWTHERM® ABOVE ALL
DOWTHERM® stands apart in the heat transfer fluid industry due to it's dynamic properties and a broad portfolio of specialized grades with best in class performance. Don't jeopardize your equipment with bargain brand fluids that fail to protect key components, when it comes to transfering heat, think DOWTHERM®.
Properties | DOWTHERM® | OTHER |
---|---|---|
No Degradation Products Important Because: Longer fluid life, longer preventative maintenance cycles and lower overall usage costs | ![]() | ![]() |
Lower Fluid Vapor Pressure Important Because: Dowtherm can be utilized in multiple applications across your plants and facilities | ![]() | ![]() |
Resists Thermal Breakdown Important Because: Less degradation of the material, decreased top off volumes, and overall lowered usage costs | ![]() | ![]() |
Better Thermal Stability Important Because: Longer fluid life, longer preventative maintenance cycles, peace of mind and reduction if top off volume | ![]() | ![]() |
Compatible with PHT Fluids Important Because: Quick start up during applications and wide temperature ranges | ![]() | ![]() |
Looking for a specific solution? Give us a call and our team can help you select the best option.
Grade | Chemistry | Liquid | Vapor |
---|---|---|---|
DOWTHERM® A | Biphenyl, Diphenyl Oxide | 60-750°F 15-400°C | 495 - 750°F 257 - 400°C |
DOWTHERM® G | Diaryl, Tryaryl | -20-700°F 29-371°C | N/A |
DOWTHERM® RP | Diaryl Alkyl | Max 660°F Max 350°C | N/A |
DOWTHERM® Q | Diphenylethane, Alkylated Aromatics | -30-625°F -35-330°C | N/A |
DOWTHERM® J | Alkylated Aromatic Isomers | -100-600°F -80-315°C | 358-600°F 181-315°C |
DOWTHERM® T | Alkyl Benzenes | Max 550ºF Max 288ºC | N/A |
