

Premium - Long Lasting Lubrication
Krytox™ Greases and Oils are known for their exceptionally long-lasting, premium performance. These PFPE (perfluoropolyether) based lubricant solutions can deliver unrivaled thermal stability in a broad array of applications. This article breaks down the different performance properties of the Krytox™ GPL series of oils & greases.
Krytox™ GPL Oils
These clear, colorless oils are based on a perfluoropolyether (PFPE) chemistry, also referred to as perfluoroalkylether (PFAE) or perfluoropolyalkylether (PFPAE). These oils exhibit exceptional thermal stability and are completely inflammable and non-reactive - making them the ideal lubricant solution for harsh & difficult environments where traditional oils will burn & fail. View the Full Krytox Oil Portfolio Here ►
Krytox™ Grade | ISO Grade | Estimate Temp Range | Oil Viscosity (40°C) | Oil Viscosity Index | Pour Point |
---|---|---|---|---|---|
GPL 101 | 7 | -70° to 104°C -94° to 220°F | 7.8 cSt | __ | <-70°C <-94°F |
GPL 102 | 15 | -63° to 132°C -81° to 270°F | 15 cSt | 29 | <-63°C <-81°F |
GPL 103 | 32 | -60° to 154°C -76° to 310°F | 30 cSt | 92 | <-60°C <-76°F |
GPL 104 | 68 | -51° to 179°C -60° to 355°F | 60 cSt | 111 | <-51°C <-60°F |
GPL 105 | 150 | -36° to 204°C -33° to 400°F | 160 cSt | 124 | <-36°C <-33°F |
GPL 106 | 220 | -36° to 260°C -33° to 500°F | 243 cSt | 134 | <-36°C <-33°F |
GPL 107 | 460 | -30° to 288°C -22° to 550°F | 450 cSt | 145 | <-30°C <-22°F |
Krytox™ GPL 200 Series Greases
The Krytox™ GPL200 Series of greases are engineered with PFPE base oil & PTFE thickener. These performance greases provide a white, buttery consistency that provide the same performance properties as the GPL100 base oil they are manufactured with in a thicker form and superiror stay-in-place application.
Krytox™ Grade |
ISO Grade
|
Estimate Temp Range
|
Oil Viscosity (40°C)
|
Oil Viscosity Index
|
Pour Point
|
---|---|---|---|---|---|
GPL 201 |
7
|
-70° to 104°C
-94° to 220°F |
7.8 cSt
|
__
|
<-70°C
<-94°F |
GPL 202 |
15
|
-63° to 132°C
-81° to 270°F |
15 cSt
|
29
|
<-63°C
<-81°F |
GPL 203 |
32
|
-60° to 154°C
-76° to 310°F |
30 cSt
|
92
|
<-60°C
<-76°F |
GPL 204 |
68
|
-51° to 179°C
-60° to 355°F |
60 cSt
|
111
|
<-51°C
<-60°F |
GPL 205 |
150
|
-36° to 204°C
-33° to 400°F |
160 cSt
|
124
|
<-36°C
<-33°F |
GPL 206 |
220
|
-36° to 260°C
-33° to 500°F |
243 cSt
|
134
|
<-36°C
<-33°F |
GPL 207 |
460
|
-30° to 288°C
-22° to 550°F |
450 cSt
|
145
|
<-30°C
<-22°F |
Krytox™ GPL 210 Series - Extreme Pressure Greases
The Krytox™ GPL 210 series are black PFPE greases that contain solid molybdenum disulfide for added extreme pressure capability. These performance greases provide similar thermal performance as the GPL100 oils they are manufactured with, but are suitable for applications with highly loaded gears and bearings.
Krytox™ Grade | ISO Grade | Estimate Temp Range | Oil Viscosity (40°C) | Oil Viscosity Index | Pour Point |
---|---|---|---|---|---|
GPL 212 | 15 | -63° to 132°C -81° to 270°F | 15 cSt | 29 | <-63°C <-81°F |
GPL 214 | 68 | -51° to 179°C -60° to 355°F | 60 cSt | 111 | <-51°C <-60°F |
GPL 215 | 150 | -36° to 204°C -33° to 400°F | 160 cSt | 124 | <-36°C <-33°F |
GPL 216 | 220 | -36° to 260°C -33° to 500°F | 243 cSt | 134 | <-36°C <-33°F |
GPL 217 | 460 | -30° to 288°C -22° to 550°F | 450 cSt | 145 | <-30°C <-22°F |
Krytox™ GPL 220 Series - Anti-Corrosion Greases
The Krytox™ GPL220 Series of PFPE greases are manufactured with added sodium nitrite for exceptional anti-corrosion & antiwear protection. These lubricants are suitable for environments where high water content, fluctuating temperatures and frequent rust formation are present.
Krytox™ Grade | ISO Grade | Estimate Temp Range | Oil Viscosity (40°C) | Oil Viscosity Index | Pour Point |
---|---|---|---|---|---|
GPL 221 | 7 | -70° to 104°C -94° to 220°F | 7.8 cSt | __ | <-70°C <-94°F |
GPL 222 | 15 | -63° to 132°C -81° to 270°F | 15 cSt | 29 | <-63°C <-81°F |
GPL 223 | 32 | -60° to 154°C -76° to 310°F | 30 cSt | 92 | <-60°C <-76°F |
GPL 224 | 68 | -51° to 179°C -60° to 355°F | 60 cSt | 111 | <-51°C <-60°F |
GPL 225 | 150 | -36° to 204°C -33° to 400°F | 160 cSt | 124 | <-36°C <-33°F |
GPL 226 | 220 | -36° to 260°C -33° to 500°F | 243 cSt | 134 | <-36°C <-33°F |
GPL 227 | 460 | -30° to 288°C -22° to 550°F | 450 cSt | 145 | <-30°C <-22°F |
